| Active Ingredient | Rosuvastatin |
|---|---|
| Manufacturer | Cadila Pharmaceuticals Ltd. |
| Packaging | 10 tablet in 1 strip |
| Strength | 10 Mg |
| Delivery Time | 6 To 15 days |
| no-of-tablets | 30 Tablet/s, 60 Tablet/s, 90 tablet/s |

Rosubest 10 Mg
Availability: In Stock
Price range: $13.20 through $39.60
Available Packs Talk to ExpertsRosubest 10 Mg |
||||
|---|---|---|---|---|
| Pack Size | Price: | Quantity | Add To Cart | |
| 30 Tablet/s | $13.2 ($0.44 / unit) | |||
| 60 Tablet/s | $26.4 ($0.44 / unit) | |||
| 90 tablet/s | $39.6 ($0.44 / unit) | |||
Medical Disclaimer: If you have any questions regarding a medical condition, please consult your physician or a qualified health provider before self-medicating. We are available to answer any concerns you may have regarding the information please contact us at: info@genericmedsstore.com.




