Active Ingredient | Metformin |
---|---|
Manufacturer | USV Pvt Ltd |
Delivery Time | 6 To 15 days |

Glycomet Tablet (Metformin)
Availability: In Stock
Price range: $27.00 through $210.00
Available Packs Talk to ExpertsGlycomet Tablet (Metformin) - 0.5mg |
||||
---|---|---|---|---|
Pack Size | Price: | Quantity | Add To Cart | |
60 Tablet/s | $27 ($0.45 / unit) | |||
120 tablet/s | $49 ($0.41 / unit) | |||
240 Tablet/s | $91 ($0.38 / unit) |
Glycomet Tablet (Metformin) - 500 SR |
||||
---|---|---|---|---|
Pack Size | Price: | Quantity | Add To Cart | |
100 Tablet/s | $66 ($0.66 / unit) | |||
200 tablet/s | $128 ($0.64 / unit) | |||
300 tablet/s | $186 ($0.62 / unit) |
Glycomet Tablet (Metformin) - 850 SR |
||||
---|---|---|---|---|
Pack Size | Price: | Quantity | Add To Cart | |
100 Tablet/s | $75 ($0.75 / unit) | |||
200 tablet/s | $144 ($0.72 / unit) | |||
300 tablet/s | $210 ($0.70 / unit) |
Glycomet Tablet (Metformin) - GP 2 |
||||
---|---|---|---|---|
Pack Size | Price: | Quantity | Add To Cart | |
60 Tablet/s | $55 ($0.92 / unit) | |||
120 tablet/s | $95 ($0.79 / unit) | |||
240 Tablet/s | $175 ($0.73 / unit) |
Medical Disclaimer: If you have any questions regarding a medical condition, please consult your physician or a qualified health provider before self-medicating. We are available to answer any concerns you may have regarding the information please contact us at: info@genericmedsstore.com.