Active Ingredient | Sildenafil Citrate |
---|---|
Brand Name | Sildenafil Citrate/ Viagra |
Manufacturer | Sun Pharma |
Product Code | GMS 28816 |
Delivery Time | 6 To 15 days |
Composition | Sildenafil Citrate |
Packaging | 4 Tablets In 1 Strip |
Presentation | Pills Strip |
Drug Class | Phosphodiesterase (PDE) inhibitors |
Prescribed For | Treat Erectile Dysfunction in men |
Side Effects | Headache, nausea, indigestion, blurred vision, visual disturbance, dizziness and stuffy nose |

Caverta
(0 reviews)
100 Mg
25 Mg
50 Mg
Pack Size | Price/Unit | Price | Quantity | Add To Cart |
---|---|---|---|---|
90 tablet/s | $2.66 | $240 ($2.66 / Unit) | Add To Cart | |
120 tablet/s | $2.62 | $315 ($2.62 / Unit) | Add To Cart | |
150 tablet/s | $2.60 | $390 ($2.60 / Unit) | Add To Cart | |
300 tablet/s | $2.43 | $730 ($2.43 / Unit) | Add To Cart |
Pack Size | Price/Unit | Price | Quantity | Add To Cart |
---|---|---|---|---|
90 tablet/s | $0.94 | $85 ($0.94 / Unit) | Add To Cart | |
120 tablet/s | $0.91 | $110 ($0.91 / Unit) | Add To Cart | |
150 tablet/s | $0.86 | $130 ($0.86 / Unit) | Add To Cart | |
300 tablet/s | $0.80 | $240 ($0.80 / Unit) | Add To Cart |
Pack Size | Price/Unit | Price | Quantity | Add To Cart |
---|---|---|---|---|
90 tablet/s | $1.16 | $105 ($1.16 / Unit) | Add To Cart | |
120 tablet/s | $1.12 | $135 ($1.12 / Unit) | Add To Cart | |
150 tablet/s | $1.10 | $165 ($1.10 / Unit) | Add To Cart | |
300 tablet/s | $0.70 | $210 ($0.70 / Unit) | Add To Cart |
SKU:
Caverta
Availability:
In Stock
Categories:
Erectile Dysfunction, Sildenafil
Tag:
Caverta
There are no reviews yet.