Similar Strength: Megalis 10 || Megalis 20
Megalis - 10 Mg |
||||
---|---|---|---|---|
Pack Size | Price: | Quantity | Add To Cart | |
90 tablet/s | $90 ($1.00 / unit) | |||
120 tablet/s | $114 ($0.95 / unit) | |||
150 tablet/s | $135 ($0.90 / unit) | |||
300 tablet/s | $225 ($0.75 / unit) |
Megalis - 20 Mg |
||||
---|---|---|---|---|
Pack Size | Price: | Quantity | Add To Cart | |
90 tablet/s | $117 ($1.30 / unit) | |||
120 tablet/s | $150 ($1.25 / unit) | |||
150 tablet/s | $180 ($1.20 / unit) | |||
300 tablet/s | $315 ($1.05 / unit) |
Active Ingredient | Tadalafil |
---|---|
Brand Name | Tadalafil/ Cialis |
Manufacturer | Macleods Pharmaceuticals Pvt Ltd |
Product Code | GMS 29674 |
Delivery Time | 6 To 15 days |
Composition | Tadalafil |
Strength | 10 Mg to 20 Mg |
Packaging | 4 Tablets in Strip |
Presentation | Pills Strip |
Drug Class | Phosphodiesterase (PDE) inhibitors |
Prescribed For | Treat Erectile Dysfunction in men |
Side Effects | Headache, Back pain, Muscle pain, Pain in legs and arms, Nasal congestion, Indigestion, Facial flushing |
Only logged in customers who have purchased this product may leave a review.
Medical Disclaimer: If you have any questions regarding a medical condition, please consult your physician or a qualified health provider before self-medicating. We are available to answer any concerns you may have regarding the information please contact us at: info@genericmedsstore.com.
There are no reviews yet.