Active Ingredient | Rosuvastatin |
---|---|
Manufacturer | Cadila Pharmaceuticals Ltd. |
Packaging | 10 tablet in 1 strip |
Strength | 20 Mg |
Delivery Time | 6 To 15 days |
no-of-tablets | 120 tablet/s, 60 Tablet/s, 90 tablet/s |

Rosubest 20 Mg |
||||
---|---|---|---|---|
Pack Size | Price: | Quantity | Add To Cart | |
60 Tablet/s | $30.5 ($0.51 / unit) | |||
90 tablet/s | $43 ($0.48 / unit) | |||
120 tablet/s | $56 ($0.47 / unit) |
Medical Disclaimer: If you have any questions regarding a medical condition, please consult your physician or a qualified health provider before self-medicating. We are available to answer any concerns you may have regarding the information please contact us at: info@genericmedsstore.com.