Similar Strength: Zhewitra Oral Jelly || Zhewitra 20
Super Zhewitra |
||||
---|---|---|---|---|
Pack Size | Price: | Quantity | Add To Cart | |
90 tablet/s | $103 ($1.14 / unit) | |||
120 tablet/s | $132 ($1.10 / unit) | |||
150 tablet/s | $157 ($1.05 / unit) | |||
300 tablet/s | $300 ($1.00 / unit) |
Active Ingredient | Vardenafil/Dapoxetine |
---|---|
Brand Name | Vardenafil/Levitra |
Manufacturer | Sunrise Remedies Pvt Ltd |
Product Code | GMS 28812 |
Delivery Time | 6 To 15 days |
Composition | Vardenafil |
Strength | 20mg+60mg |
Packaging | 4 Tablets in Strip |
Presentation | Pills Strips |
Drug Class | Phosphodiesterase (PDE) inhibitors |
Prescribed For | Treat Erectile Dysfunction in men |
Side Effects | Headache, Back pain, Muscle pain, Pain in legs and arms, Nasal congestion, Indigestion, Facial flushing |
Only logged in customers who have purchased this product may leave a review.
Medical Disclaimer: If you have any questions regarding a medical condition, please consult your physician or a qualified health provider before self-medicating. We are available to answer any concerns you may have regarding the information please contact us at: info@genericmedsstore.com.
There are no reviews yet.