Active Ingredient | Sildenafil Citrate |
---|---|
Brand Name | Sildenafil Citrate/ Viagra |
Manufacturer | RSM Enterprises |
Product Code | GMS 29189 |
Delivery Time | 6 To 15 days |
Composition | Sildenafil Citrate |
Strength | 25 mg to 100 mg |
Packaging | 10 Tablets in a strip |
Presentation | Pills Strip |
Drug Class | Phosphodiesterase (PDE) inhibitors |
Prescribed For | Treatment of erectile dysfunction (impotence) in adult men |
Side Effects | Headache, nausea, indigestion, blurred vision, visual disturbance, dizziness and stuffy nose |

Bluemen
(0 reviews)
100 Mg
25 Mg
50 Mg
Pack Size | Price/Unit | Price | Quantity | Add To Cart |
---|---|---|---|---|
90 tablet/s | $0.94 | $85 ($0.94 / Unit) | Add To Cart | |
120 tablet/s | $0.90 | $108 ($0.90 / Unit) | Add To Cart | |
150 tablet/s | $0.84 | $127 ($0.84 / Unit) | Add To Cart | |
300 tablet/s | $0.75 | $225 ($0.75 / Unit) | Add To Cart |
Pack Size | Price/Unit | Price | Quantity | Add To Cart |
---|---|---|---|---|
90 tablet/s | $0.70 | $63 ($0.70 / Unit) | Add To Cart | |
120 tablet/s | $0.65 | $78 ($0.65 / Unit) | Add To Cart | |
150 tablet/s | $0.60 | $90 ($0.60 / Unit) | Add To Cart | |
300 tablet/s | $0.50 | $150 ($0.50 / Unit) | Add To Cart |
Pack Size | Price/Unit | Price | Quantity | Add To Cart |
---|---|---|---|---|
90 tablet/s | $0.80 | $72 ($0.80 / Unit) | Add To Cart | |
120 tablet/s | $0.75 | $90 ($0.75 / Unit) | Add To Cart | |
150 tablet/s | $0.70 | $105 ($0.70 / Unit) | Add To Cart | |
300 tablet/s | $0.60 | $180 ($0.60 / Unit) | Add To Cart |
SKU:
Bluemen
Availability:
In Stock
Categories:
Erectile Dysfunction, Sildenafil
Tag:
Bluemen
There are no reviews yet.