Similar Strength: Filitra 10mg || Filitra 40mg
Filitra 20 mg |
||||
---|---|---|---|---|
Pack Size | Price: | Quantity | Add To Cart | |
60 Tablet/s | $65 ($1.08 / unit) | |||
90 tablet/s | $94 ($1.04 / unit) | |||
120 tablet/s | $110 ($0.92 / unit) |
Active Ingredient | Vardenafil |
---|---|
Brand Name | Vardenafil/Levitra |
Manufacturer | Fortune Healthcare Pvt. Ltd. |
Product Code | GMS 28317 |
Delivery Time | 6 To 15 days |
Composition | Vardenafil |
Strength | 20 Mg |
Packaging | 10 Tablets in Strip |
Presentation | Pills Strips |
Drug Class | Phosphodiesterase (PDE) inhibitors |
Prescribed For | Treat Erectile Dysfunction in men |
Side Effects | Treatment of erectile dysfunction (impotence) and benign prostatic hyperplasia (BPH) |
Only logged in customers who have purchased this product may leave a review.
Medical Disclaimer: If you have any questions regarding a medical condition, please consult your physician or a qualified health provider before self-medicating. We are available to answer any concerns you may have regarding the information please contact us at: info@genericmedsstore.com.
There are no reviews yet.