Active Ingredient | Vardenafil |
---|---|
Brand Name | Vardenafil/Levitra |
Manufacturer | Sunrise Remedies Pvt Ltd |
Product Code | GMS 28658 |
Delivery Time | 6 To 15 days |
Composition | Vardenafil |
Packaging | 10 Tablets in Strip |
Presentation | Pills Strips |
Drug Class | Phosphodiesterase (PDE) inhibitors |
Prescribed For | Treat Erectile Dysfunction in men |
Side Effects | Headache, Back pain, Muscle pain, Pain in legs and arms, Nasal congestion, Indigestion, Facial flushing |

Zhewitra
(0 reviews)
20 Mg
40 Mg
60 Mg
Super 20 mg
Pack Size | Price/Unit | Price | Quantity | Add To Cart |
---|---|---|---|---|
90 tablet/s | $0.90 | $81 ($0.90 / Unit) | Add To Cart | |
120 tablet/s | $0.85 | $102 ($0.85 / Unit) | Add To Cart | |
150 tablet/s | $0.80 | $120 ($0.80 / Unit) | Add To Cart | |
300 tablet/s | $0.75 | $225 ($0.75 / Unit) | Add To Cart |
Pack Size | Price/Unit | Price | Quantity | Add To Cart |
---|---|---|---|---|
90 tablet/s | $1.80 | $162 ($1.80 / Unit) | Add To Cart | |
120 tablet/s | $1.75 | $210 ($1.75 / Unit) | Add To Cart | |
150 tablet/s | $1.70 | $255 ($1.70 / Unit) | Add To Cart | |
300 tablet/s | $1.65 | $495 ($1.65 / Unit) | Add To Cart |
Pack Size | Price/Unit | Price | Quantity | Add To Cart |
---|---|---|---|---|
90 tablet/s | $1.00 | $90 ($1.00 / Unit) | Add To Cart | |
120 tablet/s | $0.95 | $114 ($0.95 / Unit) | Add To Cart | |
150 tablet/s | $0.90 | $135 ($0.90 / Unit) | Add To Cart | |
300 tablet/s | $0.85 | $255 ($0.85 / Unit) | Add To Cart |
Pack Size | Price/Unit | Price | Quantity | Add To Cart |
---|---|---|---|---|
90 tablet/s | $1.14 | $103 ($1.14 / Unit) | Add To Cart | |
120 tablet/s | $1.10 | $132 ($1.10 / Unit) | Add To Cart | |
150 tablet/s | $1.04 | $157 ($1.04 / Unit) | Add To Cart | |
300 tablet/s | $1.00 | $300 ($1.00 / Unit) | Add To Cart |
SKU:
Zhewitra
Availability:
In Stock
Categories:
Erectile Dysfunction, Vardenafil
Tag:
Zhewitra
There are no reviews yet.