Active Ingredient | Vardenafil |
---|---|
Brand Name | Vardenafil/Levitra |
Manufacturer | Sunrise Remedies Pvt Ltd |
Product Code | GMS 28658 |
Strength | 10 Mg to 60 Mg |
Delivery Time | 6 To 15 days |
Composition | Vardenafil |
Packaging | 10 Tablets in Strip |
Presentation | Pills Strips |
Drug Class | Phosphodiesterase (PDE) inhibitors |
Prescribed For | Treat Erectile Dysfunction in men |
Side Effects | Headache, Back pain, Muscle pain, Pain in legs and arms, Nasal congestion, Indigestion, Facial flushing |
Zhewitra - Super 20 mg |
||||
---|---|---|---|---|
Pack Size | Price: | Quantity | Add To Cart | |
90 tablet/s | $103 ($1.14 / unit) | |||
120 tablet/s | $132 ($1.10 / unit) | |||
150 tablet/s | $157 ($1.05 / unit) | |||
300 tablet/s | $300 ($1.00 / unit) |
Zhewitra - 20 Mg |
||||
---|---|---|---|---|
Pack Size | Price: | Quantity | Add To Cart | |
90 tablet/s | $81 ($0.90 / unit) | |||
120 tablet/s | $102 ($0.85 / unit) | |||
150 tablet/s | $120 ($0.80 / unit) | |||
300 tablet/s | $225 ($0.75 / unit) |
Zhewitra - 40 Mg |
||||
---|---|---|---|---|
Pack Size | Price: | Quantity | Add To Cart | |
90 tablet/s | $162 ($1.80 / unit) | |||
120 tablet/s | $210 ($1.75 / unit) | |||
150 tablet/s | $255 ($1.70 / unit) | |||
300 tablet/s | $495 ($1.65 / unit) |
Zhewitra - 60 Mg |
||||
---|---|---|---|---|
Pack Size | Price: | Quantity | Add To Cart | |
90 tablet/s | $90 ($1.00 / unit) | |||
120 tablet/s | $114 ($0.95 / unit) | |||
150 tablet/s | $135 ($0.90 / unit) | |||
300 tablet/s | $255 ($0.85 / unit) |
Only logged in customers who have purchased this product may leave a review.
Medical Disclaimer: If you have any questions regarding a medical condition, please consult your physician or a qualified health provider before self-medicating. We are available to answer any concerns you may have regarding the information please contact us at: info@genericmedsstore.com.
There are no reviews yet.