Similar Dosages: Super Alvitra || Alvitra 60
Alvitra 20 Mg | ||||
---|---|---|---|---|
Pack Size | Price: | Quantity | Add To Cart | |
60 Tablet/s | $66 ($1.10 / unit) | |||
90 tablet/s | $97 ($1.08 / unit) | |||
120 tablet/s | $110 ($0.92 / unit) |
Active Ingredient | Vardenafil |
---|---|
Brand Name | Vardenafil/Levitra |
Manufacturer | Alpha Pharmaceuticals |
Product Code | GMS 28375 |
Delivery Time | 6 To 15 days |
Composition | Vardenafil |
Strength | 20 Mg |
Packaging | 10 Tablets in Strip |
Presentation | Pills Strip |
Drug Class | Phosphodiesterase (PDE) inhibitors |
Prescribed For | Treat Erectile Dysfunction in men |
Side Effects | Headache, Back pain, Muscle pain, Pain in legs and arms, Nasal congestion, Indigestion, Facial flushing |
Only logged in customers who have purchased this product may leave a review.
Medical Disclaimer: If you have any questions regarding a medical condition, please consult your physician or a qualified health provider before self-medicating. We are available to answer any concerns you may have regarding the information please contact us at: info@genericmedsstore.com.
There are no reviews yet.