Similar Strength: Alvitra 40 || Alvitra 20
Alvitra 60 Mg | ||||
---|---|---|---|---|
Pack Size | Price: | Quantity | Add To Cart | |
60 Tablet/s | $77 ($1.28 / unit) | |||
90 tablet/s | $113 ($1.26 / unit) | |||
120 tablet/s | $129 ($1.08 / unit) |
Active Ingredient | Vardenafil |
---|---|
Brand Name | Vardenafil/Levitra |
Manufacturer | Alpha For Export Only |
Product Code | GMS 28114 |
Delivery Time | 6 To 15 days |
Composition | Vardenafil |
Strength | 60 Mg |
Packaging | 1 X 10 tablets |
Presentation | Pills Strip |
Drug Class | Phosphodiesterase (PDE) inhibitors |
Prescribed For | Treat Erectile Dysfunction in men |
Side Effects | Flushing, Headache, Blurred Vision, Muscles Pain |
Only logged in customers who have purchased this product may leave a review.
Medical Disclaimer: If you have any questions regarding a medical condition, please consult your physician or a qualified health provider before self-medicating. We are available to answer any concerns you may have regarding the information please contact us at: info@genericmedsstore.com.
There are no reviews yet.