Active Ingredient | Sildenafil Citrate/Fluoxetine |
---|---|
Brand Name | Sildenafil Citrate/ Viagra |
Manufacturer | Fortune Healthcare Pvt. Ltd. |
Product Code | GMS 3324 |
Delivery Time | 6 To 15 days |
Composition | Sildenafil Citrate |
Presentation | Pills Strip |
Drug Class | Phosphodiesterase (PDE) inhibitors |
Prescribed For | Treat Erectile Dysfunction in men |
Side Effects | Headaches, Feeling sick, Flushing, Indigestion, Stuffy nose, Feeling dizzy |

Filagra
(0 reviews)
Double 200 mg
DXT 100 mg
DXT Plus 100 mg
FXT 100 mg
FXT Plus 100 mg
Pink 100 mg
Pack Size | Price/Unit | Price | Quantity | Add To Cart |
---|---|---|---|---|
90 tablet/s | $1.10 | $99 ($1.10 / Unit) | Add To Cart | |
120 tablet/s | $1.05 | $126 ($1.05 / Unit) | Add To Cart | |
150 tablet/s | $1.00 | $150 ($1.00 / Unit) | Add To Cart | |
300 tablet/s | $0.90 | $270 ($0.90 / Unit) | Add To Cart |
Pack Size | Price/Unit | Price | Quantity | Add To Cart |
---|---|---|---|---|
90 tablet/s | $1.10 | $99 ($1.10 / Unit) | Add To Cart | |
120 tablet/s | $1.05 | $126 ($1.05 / Unit) | Add To Cart | |
150 tablet/s | $1.00 | $150 ($1.00 / Unit) | Add To Cart | |
300 tablet/s | $0.90 | $270 ($0.90 / Unit) | Add To Cart |
Pack Size | Price/Unit | Price | Quantity | Add To Cart |
---|---|---|---|---|
90 tablet/s | $1.14 | $103 ($1.14 / Unit) | Add To Cart | |
120 tablet/s | $1.10 | $132 ($1.10 / Unit) | Add To Cart | |
150 tablet/s | $1.04 | $157 ($1.04 / Unit) | Add To Cart | |
300 tablet/s | $0.52 | $157 ($0.52 / Unit) | Add To Cart |
Pack Size | Price/Unit | Price | Quantity | Add To Cart |
---|---|---|---|---|
90 tablet/s | $1.00 | $90 ($1.00 / Unit) | Add To Cart | |
120 tablet/s | $0.95 | $114 ($0.95 / Unit) | Add To Cart | |
150 tablet/s | $0.90 | $135 ($0.90 / Unit) | Add To Cart | |
300 tablet/s | $0.80 | $240 ($0.80 / Unit) | Add To Cart |
Pack Size | Price/Unit | Price | Quantity | Add To Cart |
---|---|---|---|---|
90 tablet/s | $1.14 | $103 ($1.14 / Unit) | Add To Cart | |
120 tablet/s | $1.10 | $132 ($1.10 / Unit) | Add To Cart | |
150 tablet/s | $1.04 | $157 ($1.04 / Unit) | Add To Cart | |
300 tablet/s | $0.95 | $285 ($0.95 / Unit) | Add To Cart |
Pack Size | Price/Unit | Price | Quantity | Add To Cart |
---|---|---|---|---|
90 tablet/s | $0.80 | $72 ($0.80 / Unit) | Add To Cart | |
120 tablet/s | $0.75 | $90 ($0.75 / Unit) | Add To Cart | |
150 tablet/s | $0.70 | $105 ($0.70 / Unit) | Add To Cart | |
300 tablet/s | $0.60 | $180 ($0.60 / Unit) | Add To Cart |
SKU:
Filagra
Availability:
In Stock
Categories:
Erectile Dysfunction, Men's Health
Tag:
Filagra
There are no reviews yet.